- Electricity (stay up to 28 days length)

Villa Kokini is a fully equipped 3 bedroom villa in Lipa Noi, Koh Samui
This cosy 3-bedroom, 3-bathroom villa is located in the popular area of Lipa Noi, just a 3-minute drive from a quiet beach.
Overview:
- Refreshing pool 5×3,5 m.
- air conditioning in each bedroom,
- quality kitchen with electric cooker and microwave,
- Smart TV and ceiling fan in the living room.
- optical high-speed internet
The spacious terrace leads directly to the refreshing swimming pool. Enjoy spectacular sunsets and relax on the nearby beach, which can be reached in 3 minutes.
The villa has everything you need for a comfortable stay: smart TV with a wide range of channels, washing machine, fast Wi-Fi, stylish LED lighting and wooden accessories.
Experience an unforgettable holiday, the villa offers comfort and proximity to a beautiful beach. Enjoy morning coffee on the terrace, afternoon swims in the pool and evening walks along the coast. The villa is equipped with everything you need for a comfortable stay
The entire villa is surrounded by a high wall and gate for complete privacy.
Convenient location: Enjoy easy access to beautiful Lipa Noi Beach (only 1 km away) and the bustling centre of Nathon (5 minutes).7-Eleven is only 3 minutes away for your daily needs.
Common services: no additional fees! No common charges, government electricity rates (for stays longer than 28 days or excessive use of electricity).

Charming 3-Bedroom House in Lipa Noi, Koh Samui
This cozy 3-bedroom, 3-bathroom villa-house is nestled in the preferred Lipa Noi area only 3 minutes ride from the peaceful beach.
Refreshing 6x3 m pool.
cozy bathtub under a transparent roof.
air conditioning in every bedroom,
a high-quality kitchen with electric hob and microwave,
smart TV and ceiling fan in the living room.
fiber optic high speed internet
A 7-Eleven is a mere 3 minutes away
beautiful Lipa noi beach only 3 minutes away
***Prices may change depending on the number of guests and on the number of nights of stay.
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 5,150 ฿ | 02 5,150 ฿ | 03 5,150 ฿ | 04 5,150 ฿ | 05 5,150 ฿ | 06 5,150 ฿ | 07 5,150 ฿ |
08 5,150 ฿ | 09 5,150 ฿ | 10 5,150 ฿ | 11 3,605 ฿ | 12 3,605 ฿ | 13 3,605 ฿ | 14 3,605 ฿ |
15 3,605 ฿ | 16 3,605 ฿ | 17 3,605 ฿ | 18 3,605 ฿ | 19 3,605 ฿ | 20 3,605 ฿ | 21 3,605 ฿ |
22 3,605 ฿ | 23 3,605 ฿ | 24 3,605 ฿ | 25 3,605 ฿ | 26 3,605 ฿ | 27 3,605 ฿ | 28 3,605 ฿ |
29 3,605 ฿ | 30 3,605 ฿ | 31 3,605 ฿ | ||||
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 3,605 ฿ | 02 3,605 ฿ | 03 3,605 ฿ | 04 3,605 ฿ | |||
05 3,605 ฿ | 06 3,605 ฿ | 07 3,605 ฿ | 08 3,605 ฿ | 09 3,605 ฿ | 10 3,605 ฿ | 11 3,605 ฿ |
12 3,605 ฿ | 13 3,605 ฿ | 14 3,605 ฿ | 15 3,605 ฿ | 16 3,605 ฿ | 17 3,605 ฿ | 18 3,605 ฿ |
19 3,605 ฿ | 20 3,605 ฿ | 21 3,605 ฿ | 22 3,605 ฿ | 23 3,605 ฿ | 24 3,605 ฿ | 25 3,605 ฿ |
26 3,605 ฿ | 27 3,605 ฿ | 28 3,605 ฿ | 29 3,605 ฿ | 30 3,605 ฿ | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 3,605 ฿ | 02 3,605 ฿ | |||||
03 3,605 ฿ | 04 3,605 ฿ | 05 3,605 ฿ | 06 3,605 ฿ | 07 3,605 ฿ | 08 3,605 ฿ | 09 3,605 ฿ |
10 3,605 ฿ | 11 3,605 ฿ | 12 3,605 ฿ | 13 3,605 ฿ | 14 3,605 ฿ | 15 3,605 ฿ | 16 3,605 ฿ |
17 3,605 ฿ | 18 3,605 ฿ | 19 3,605 ฿ | 20 3,605 ฿ | 21 3,605 ฿ | 22 3,605 ฿ | 23 3,605 ฿ |
24 3,605 ฿ | 25 3,605 ฿ | 26 3,605 ฿ | 27 3,605 ฿ | 28 3,605 ฿ | 29 3,605 ฿ | 30 3,605 ฿ |
31 3,605 ฿ | ||||||
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 3,605 ฿ | 02 3,605 ฿ | 03 3,605 ฿ | 04 3,605 ฿ | 05 3,605 ฿ | 06 3,605 ฿ | |
07 3,605 ฿ | 08 3,605 ฿ | 09 3,605 ฿ | 10 3,605 ฿ | 11 3,605 ฿ | 12 3,605 ฿ | 13 3,605 ฿ |
14 3,605 ฿ | 15 3,605 ฿ | 16 3,605 ฿ | 17 3,605 ฿ | 18 3,605 ฿ | 19 3,605 ฿ | 20 3,605 ฿ |
21 3,605 ฿ | 22 3,605 ฿ | 23 3,605 ฿ | 24 3,605 ฿ | 25 3,605 ฿ | 26 3,605 ฿ | 27 3,605 ฿ |
28 3,605 ฿ | 29 3,605 ฿ | 30 3,605 ฿ | ||||
No reviews available yet.

Blue Ocean Siam Management Co.,LTD.
Responsible person:
Mgr. Jakub Šafránek