- Electricity (stay up to 28 days length)

Villa Kokini je plně vybavená vilka se 3 ložnicemi v Lipa Noi, Koh Samui
This cosy 3-bedroom, 3-bathroom villa is located in the popular area of Lipa Noi, just a 3-minute drive from a quiet beach.
Overview:
• Osvěžující bazén 5×3,5 m.
- air conditioning in each bedroom,
- quality kitchen with electric cooker and microwave,
- Smart TV and ceiling fan in the living room.
- optical high-speed internet
Z prostorné terasy se dostanete přímo do osvěžujícího bazénu. Vychutnejte si nádherné západy slunce a relaxujte na nedaleké pláži, kam se dostanete během 3 minut.
The villa has everything you need for a comfortable stay: smart TV with a wide range of channels, washing machine, fast Wi-Fi, stylish LED lighting and wooden accessories.
Experience an unforgettable holiday, the villa offers comfort and proximity to a beautiful beach. Enjoy morning coffee on the terrace, afternoon swims in the pool and evening walks along the coast. The villa is equipped with everything you need for a comfortable stay
Celá vila je obehnána vysokou zdí a bránou pro kompletní soukromí.
Convenient location: Enjoy easy access to beautiful Lipa Noi Beach (only 1 km away) and the bustling centre of Nathon (5 minutes).7-Eleven is only 3 minutes away for your daily needs.
Common services: no additional fees! No common charges, government electricity rates (for stays longer than 28 days or excessive use of electricity).

Charming 3-Bedroom House in Lipa Noi, Koh Samui
This cozy 3-bedroom, 3-bathroom villa-house is nestled in the preferred Lipa Noi area only 3 minutes ride from the peaceful beach.
Refreshing 6x3 m pool.
cozy bathtub under a transparent roof.
air conditioning in every bedroom,
a high-quality kitchen with electric hob and microwave,
smart TV and ceiling fan in the living room.
fiber optic high speed internet
A 7-Eleven is a mere 3 minutes away
beautiful Lipa noi beach only 3 minutes away
***Prices may change depending on the number of guests and on the number of nights of stay.
| December 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 ฿ 3,605 | 02 ฿ 5,150 | 03 ฿ 5,150 | 04 ฿ 5,150 | 05 ฿ 5,150 | 06 ฿ 5,150 | |
07 ฿ 5,150 | 08 ฿ 5,150 | 09 ฿ 5,150 | 10 ฿ 5,150 | 11 ฿ 5,150 | 12 ฿ 5,150 | 13 ฿ 5,150 |
14 ฿ 5,150 | 15 ฿ 5,150 | 16 ฿ 5,150 | 17 ฿ 5,150 | 18 ฿ 5,150 | 19 ฿ 5,150 | 20 ฿ 5,150 |
21 ฿ 5,150 | 22 ฿ 5,150 | 23 ฿ 5,150 | 24 ฿ 5,150 | 25 ฿ 5,150 | 26 ฿ 5,150 | 27 ฿ 5,150 |
28 ฿ 5,150 | 29 ฿ 5,150 | 30 ฿ 5,150 | 31 ฿ 5,150 | |||
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 ฿ 5,150 | 02 ฿ 5,150 | 03 ฿ 5,150 | ||||
04 ฿ 5,150 | 05 ฿ 5,150 | 06 ฿ 5,150 | 07 ฿ 5,150 | 08 ฿ 5,150 | 09 ฿ 5,150 | 10 ฿ 5,150 |
11 ฿ 5,150 | 12 ฿ 5,150 | 13 ฿ 5,150 | 14 ฿ 5,150 | 15 ฿ 5,150 | 16 ฿ 5,150 | 17 ฿ 5,150 |
18 ฿ 5,150 | 19 ฿ 5,150 | 20 ฿ 5,150 | 21 ฿ 5,150 | 22 ฿ 5,150 | 23 ฿ 5,150 | 24 ฿ 5,150 |
25 ฿ 5,150 | 26 ฿ 5,150 | 27 ฿ 5,150 | 28 ฿ 5,150 | 29 ฿ 5,150 | 30 ฿ 5,150 | 31 ฿ 5,150 |
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 ฿ 5,150 | 02 ฿ 5,150 | 03 ฿ 5,150 | 04 ฿ 5,150 | 05 ฿ 5,150 | 06 ฿ 5,150 | 07 ฿ 5,150 |
08 ฿ 5,150 | 09 ฿ 5,150 | 10 ฿ 5,150 | 11 ฿ 5,150 | 12 ฿ 5,150 | 13 ฿ 5,150 | 14 ฿ 5,150 |
15 ฿ 5,150 | 16 ฿ 5,150 | 17 ฿ 5,150 | 18 ฿ 5,150 | 19 ฿ 5,150 | 20 ฿ 5,150 | 21 ฿ 5,150 |
22 ฿ 5,150 | 23 ฿ 5,150 | 24 ฿ 5,150 | 25 ฿ 5,150 | 26 ฿ 5,150 | 27 ฿ 5,150 | 28 ฿ 5,150 |
No reviews available yet.

Blue Ocean Siam Management Co.,LTD.
Responsible person:
Mgr. Jakub Šafránek